Sorted Sheet 1
Data and Resources
-
sorted_sheet.csv
CSV
Additional Info
Field | Value |
---|---|
Source | http://minikube.data.gov.au:30100/dataset/magda-ds-e739c736-5b48-4aeb-a413-c218ea5020a1/details |
Last Updated | June 26, 2020, 05:44 (UTC) |
Created | June 26, 2020, 05:44 (UTC) |
Language | eng |
currency | CURRENT |
spatial_coverage | Australia (Mainland) |
temporal_coverage_from | 2020-03-09T00:00:00.000Z |
temporal_coverage_to | 2020-06-30T23:59:59.999Z |
comments powered by Disqus