Dati trasporto lecce
Data and Resources
-
POPOLAZIONE SCOLASTICA A.S. 2019_2020 - ...CSV
descriizone del datasette
-
Una risorsa senza nomexslx
... senza infamia e senza lode. una risorsa qualunque eccetera
Additional Info
Field | Value |
---|---|
Source | https://docs.google.com/spreadsheets/d/e/2PACX-1vRZOY__HfFVGicTpbiDVa_124SZROPLROXTTB9kiwFXLyuEN1OqOKv7dJKgG_4sghtUXDp1X8iTFWw3/pub?output=csv |
Author | The Gp |
Maintainer | The Gp2 |
Last Updated | December 13, 2019, 09:39 (UTC) |
Created | December 13, 2019, 09:27 (UTC) |
Castomfiled | Castomvalue |
Fazza | Capiscu |
comments powered by Disqus